Increase Your Production Efficiency with the Ashworth CB3 Baking Band
CB3 Baking Band®
Problem-Free Operation in Tortilla Ovens from the Inventors of Baking Bands
The CB3 Baking Band is expressly engineered to traverse the 6” terminal rolls commonly found in tortilla ovens while providing expertly baked tortillas. The increased flexibility of the CB3 stops the band’s mesh from bending and breaking, as often occurs with less flexible bands.
NOTE: Our woven belts are measured for length under tension.
CB3 Baking Band®
Features
Specifications
Options
Downloads
Features
FLEXIBLE
Flexible mesh easily turns over small, 6″ terminal rolls, reducing stress on the band and minimizing wire mesh failure due to metal fatigue
DENSE WEAVE
Dense weave promotes even heating across the entire width of the band, ensuring even baking of tortillas
LONG OPERATING LIFE
Woven to the industry’s tightest tolerances to minimize belt stretch, prevent edge sag and ensure a long operating life
PreCISION-FOrmED
Precision-formed spirals ensure true tracking
FACTORY TESTED
Every belt factory tested
DIRECTION
STRAIGHT RUN
APPLICATIONS
Does this meet your project needs?
Does this meet your project needs?
Does this meet your project needs?
Let’s get started!
Let’s get started!
Let’s get started!
Specifications
Technical Specifications
| Technical Specifications | Unit | CB3 Tortilla Band® |
|---|---|---|
| Material | 14 gauge (0.08" [2.0 mm]) stainless or high carbon steel wire |
|
| Minimum Width | in. (mm) | 1.28 (32.5) |
| Maximum Width | in. (mm) | 144.00 (3657.6) |
| Longitudinal PItch | in. (mm) | 0.17 (4.2) |
| Belt Strength | lb/ft (kg/m) | 3500 (5200) of belt width, based on high carbon steel at 70°F (21°C) |
| Conveying Surface | Overall Belt Width (0.375" one lateral pitch + 3 spiral wire diameters) | |
| Mesh Type | Compound balance weave with 3 connectors per spiral | |
| Open Area | Minimal | |
| Edge Treatment | Welded | |
| Method of Drive | Friction driven on flat-faced drums or terminal rolls | |
| Minimum Terminal Roll Diameter | in. (mm) | 6.0 (152.4) |
| Maximum Temperature | °F (°C) | Carbon steel: Up to 1000 (538) Stainless steel: Up to 2050 (1121) |
Options
Product Options
Wire
Baking bands are typically manufactured from annealed high carbon steel round wire in standard gauge sizes. Stainless steel and other steel alloys can be used if required.
Controls
Ashworth recommends use of Ashworth Model #1 or Model #2 Control System to prevent the belt from contacting oven framework and to keep the belt centered on the terminal drums.
Downloads
Downloads
Brochures
Technical Bulletins
Installation, Assembly & Maintenance Instructions
Conveyor System Review Form
Illustrations
-
Compound Balanced Weave, CB3-22-58-12
-
Compound Balanced Weave, CB3-30-72-14
-
Compound Balanced Weave, CB3-42-72-1416
-
Compound Balanced Weave, CB3-56-120-18
-
Compound Balanced Weave, CB3-60-139-19F
-
Compound Balanced Weave, CB4-84-200-22
-
Compound Balanced Weave, CB3-84-176-2022
-
Compound Balanced Weave, CB2-144-306-2526
-
B006 006 0606
-
B012 010 0808
-
B012 010 1012
-
B018 012 1212
-
B018 012 1214
-
B018 016 1010
-
B018 016 1212
-
B018 016 1414
-
B018 017 1010
-
B024 016 1212
-
B024 018 1414
-
B024 021 1417
-
B024 021 1616
-
B024 022 1212
-
B024 024 1212
-
B024 024 1214
-
B024 024 1414
-
B024 025 1012
-
B030 016 1012F
-
B030 018 1112
-
B030 024 1616
-
B030 024 1717
-
B030 028 1818
-
B030 029 1616
-
B030 030 1414
-
B030 030 1616
-
B030 030 1818
-
B036 015 1114F
-
B036 015 1214
-
B036 018 1012F
-
B036 020 0810
-
B036 020 1012
-
B036 020 1012F
-
B036 020 1212
-
B036 020 1212F
-
B036 020 1214F
-
B036 020 1414
-
B036 024 1214
-
B036 024 1414
-
B036 024 1416
-
B036 024 1616
-
B036 024 1618
-
B036 024 1818
-
B036 030 1214
-
B036 030 1616
-
B036 030 1818
-
B036 032 1416
-
B036 032 1616
-
B036 036 1414
-
B036 036 1818
-
B036 038 1616
-
B042 018 1012
-
B042 018 1616
-
B042 024 1616
-
B042 027 1414
-
B042 027 1616
-
B042 030 1012
-
B042 032 1418
-
B042 036 1616
-
B042 036 1717
-
B042 036 1818
-
B042 038 1616
-
B042 040 1616
-
B042 041 1414
-
B048 017 1416F
-
B048 022 1717
-
B048 024 1616
-
B048 026 1212
-
B048 026 1214
-
B048 026 1414F
-
B048 028 1012
-
B048 032 1214
-
B048 032 1414
-
B048 036 1416
-
B048 036 1616
-
B048 037 1515
-
B048 038 1515
-
B048 048 1414
-
B048 048 1414F
-
B048 048 1616
-
B048 048 1717
-
B048 048 1818
-
B048 049 1818
-
B048 052 1818
-
B048 055 1616
-
B060 016 1414
-
B060 016 1414F
-
B060 024 1414
-
B060 035 1616
-
B060 036 1414
-
B060 036 1616
-
B060 037 1114
-
B060 038 1214
-
B060 038 1414
-
B060 038 1416
-
B060 038 1616
-
B060 048 1414
-
B060 048 1616
-
B060 048 1718F
-
B060 048 1818
-
B060 048 1820
-
B060 048 2020
-
B060 055 1616
-
B060 060 1414
-
B060 060 1616
-
B060 060 1618F
-
B060 060 1818
-
B060 060 2020
-
B066 048 1718
-
B066 048 1718F
-
B072 012 1516
-
B072 020 1416F
-
B072 024 1616
-
B072 032 1616
-
B072 036 1616
-
B072 044 1818
-
B072 048 1616
-
B072 048 2020
-
B072 056 1616
-
B072 060 1616
-
B072 062 1416
-
B072 062 1616
-
B072 066 1818
-
B072 068 1616
-
B072 068 1818
-
B072 068 1820
-
B072 072 1818
-
B072 072 2020
-
B072 075 1818
-
B084 020 1616
-
B084 056 1818
-
B084 060 1818
-
B084 072 1820
-
B084 076 1618
-
B084 084 1717
-
B084 084 1818
-
B084 084 2020
-
B096 024 1717
-
B096 024 1818
-
B096 036 1818
-
B096 048 1818
-
B096 084 2020
-
B144 096 2022
